14.803″ + 14.803″ + 14.803″ + 14.803″ + 7.500″| Strip width | Lbs / master | Finished coils | Each | Finished OD |
|---|---|---|---|---|
| 14.803″ | 8,861 lb | 1× | 8,861 lb | 57.2″ |
| 7.500″ | 4,489 lb | 1× | 4,489 lb | 57.2″ |
16.000″ + 16.000″ + 8.865″ + 3.900″ + 13.420″ + 3.937″ + 3.937″ + 3.937″| Strip width | Lbs / master | Finished coils | Each | Finished OD |
|---|---|---|---|---|
| 33.750″ | 20,350 lb | 2× | 10,175 lb | 41.9″ ⚠ below spec min-OD |
| 16.000″ | 9,647 lb | 2× | 4,824 lb | 41.9″ |
| 13.420″ | 8,092 lb | 2× | 4,046 lb | 41.9″ ⚠ below spec min-OD |
| 8.865″ | 5,345 lb | 2× | 2,673 lb | 41.9″ |
| 3.937″ | 2,374 lb | 2× | 1,187 lb | 41.9″ ⚠ below spec min-OD |
| 3.900″ | 2,352 lb | 2× | 1,176 lb | 41.9″ |
0.654″ + 0.654″ + 0.654″ + 0.654″ + 0.654″ + 0.654″ + 0.654″ + 0.654″ + 0.654″ + 0.654″ +97 more| Strip width | Lbs / master | Finished coils | Each | Finished OD |
|---|---|---|---|---|
| 0.654″ | 368 lb | 2× | 184 lb | 40.8″ |
| Order | Width | Forecast (Aug · Sep · Oct) | Total | Served by | In pattern | Buy vs Forecast | Cover |
|---|---|---|---|---|---|---|---|
| 426155045 | 14.803″ |
0.0k · 120.0k · 120.0k
|
240,000 lbs | Cluster 3 · 71.00″ | 4 strips/coil | 100%
240,000 lbs buy |
✓ covered |
| 426106062 | 16.000″ |
36.4k · 36.4k · 0.0k
|
72,738 lbs | Cluster 1 · 71.00″ | 2 strips/coil | 100%
72,738 lbs buy |
✓ covered |
| 422299014 | 13.420″ |
40.0k · 0.0k · 30.0k
|
70,000 lbs | Cluster 1 · 71.00″ | 1 strip/coil | 100%
70,000 lbs buy |
✓ covered |
| 419158037 | 0.654″ |
7.2k · 8.2k · 6.4k
|
21,751 lbs | Cluster 2 · 71.00″ | 107 strips/coil | 368%
80,000 lbs buy |
✓ covered |
| 417101058 | 33.750″ |
0.0k · 15.0k · 0.0k
|
15,000 lbs | Cluster 1 · 71.00″ | via rotation | 100%
15,000 lbs buy |
✓ covered |
| 418214025 | 7.500″ |
5.0k · 5.0k · 5.0k
|
15,000 lbs | Cluster 3 · 71.00″ | 1 strip/coil | 100%
15,000 lbs buy |
✓ covered |
| 419207013 | 3.900″ |
0.0k · 5.0k · 5.0k
|
10,000 lbs | Cluster 1 · 71.00″ | 1 strip/coil | 100%
10,000 lbs buy |
✓ covered |
| 411331018 | 3.937″ |
1.2k · 1.2k · 0.0k
|
2,400 lbs | Cluster 1 · 71.00″ | 3 strips/coil | 100%
2,400 lbs buy |
✓ covered |
| 422091053 | 8.865″ |
1.1k · 0.0k · 0.0k
|
1,100 lbs | Cluster 1 · 71.00″ | 1 strip/coil | 100%
1,100 lbs buy |
✓ covered |