15.210″ + 3.000″ + 3.000″ + 3.000″ + 15.807″ + 16.663″ + 3.250″| Strip width | Lbs / master | Finished coils | Each | Finished OD |
|---|---|---|---|---|
| 16.663″ | 13,037 lb | 2× | 6,518 lb | 48.3″ ⚠ below spec min-OD |
| 15.807″ | 12,367 lb | 1× | 12,367 lb | 64.0″ |
| 15.787″ | 12,351 lb | 1× | 12,351 lb | 64.0″ |
| 15.210″ | 11,900 lb | 1× | 11,900 lb | 64.0″ |
| 3.250″ | 2,543 lb | 1× | 2,543 lb | 64.0″ |
| 3.000″ | 2,347 lb | 1× | 2,347 lb | 64.0″ |
4.000″ + 4.000″ + 4.000″ + 4.000″ + 4.000″ + 4.000″ + 4.000″ + 4.000″ + 4.000″ + 4.000″ +5 more| Strip width | Lbs / master | Finished coils | Each | Finished OD |
|---|---|---|---|---|
| 4.000″ | 2,623 lb | 2× | 1,311 lb | 43.3″ |
19.000″ + 19.000″ + 19.000″| Strip width | Lbs / master | Finished coils | Each | Finished OD |
|---|---|---|---|---|
| 19.000″ | 12,459 lb | 3× | 4,153 lb | 37.2″ |
| Order | Width | Forecast (Aug · Sep · Oct) | Total | Served by | In pattern | Buy vs Forecast | Cover |
|---|---|---|---|---|---|---|---|
| 425167047 | 15.210″ |
187.0k · 186.0k · 186.0k
|
559,000 lbs | Cluster 2 · 61.00″ | 1 strip/coil | 102%
570,227 lbs buy |
✓ covered |
| 425167046 | 15.807″ |
77.0k · 107.0k · 106.0k
|
290,000 lbs | Cluster 2 · 61.00″ | 1 strip/coil | 102%
295,824 lbs buy |
✓ covered |
| 425167045 | 15.787″ |
108.0k · 109.0k · 0.0k
|
217,000 lbs | Cluster 2 · 61.00″ | 1 strip/coil | 102%
221,358 lbs buy |
✓ covered |
| 425167048 | 16.663″ |
0.0k · 212.0k · 0.0k
|
212,000 lbs | Cluster 2 · 61.00″ | 1 strip/coil | 102%
216,258 lbs buy |
✓ covered |
| 425118038 | 3.250″ |
0.0k · 11.0k · 10.0k
|
21,000 lbs | Cluster 2 · 61.00″ | 1 strip/coil | 102%
21,422 lbs buy |
✓ covered |
| 425101031 | 3.000″ |
6.0k · 5.0k · 0.0k
|
11,000 lbs | Cluster 2 · 61.00″ | 3 strips/coil | 102%
11,221 lbs buy |
✓ covered |
| 422017056 | 4.000″ |
3.3k · 3.3k · 3.3k
|
9,999 lbs | Cluster 3 · 61.00″ | 15 strips/coil | 800%
80,000 lbs buy |
✓ covered |
| 420346025 | 19.000″ |
2.2k · 2.2k · 2.2k
|
6,750 lbs | Cluster 1 · 61.00″ | 3 strips/coil | 1185%
80,000 lbs buy |
✓ covered |