15.787″ + 4.640″ + 4.640″ + 4.640″ + 12.165″ + 12.165″ + 12.165″| Strip width | Lbs / master | Finished coils | Each | Finished OD |
|---|---|---|---|---|
| 23.752″ | 20,894 lb | 1× | 20,894 lb | 66.0″ |
| 15.787″ | 13,887 lb | 1× | 13,887 lb | 66.0″ |
| 12.165″ | 10,701 lb | 1× | 10,701 lb | 66.0″ |
| 4.640″ | 4,082 lb | 1× | 4,082 lb | 66.0″ |
25.625″ + 25.625″ + 7.605″ + 7.605″| Strip width | Lbs / master | Finished coils | Each | Finished OD |
|---|---|---|---|---|
| 25.625″ | 15,074 lb | 2× | 7,537 lb | 41.5″ |
| 7.605″ | 4,474 lb | 2× | 2,237 lb | 41.5″ |
| Order | Width | Forecast (Aug · Sep · Oct) | Total | Served by | In pattern | Buy vs Forecast | Cover |
|---|---|---|---|---|---|---|---|
| 422003007 | 15.787″ |
77.2k · 54.5k · 83.7k
|
215,382 lbs | Cluster 2 · 68.00″ | 1 strip/coil | 100%
215,382 lbs buy |
✓ covered |
| 418026024 | 12.165″ |
59.5k · 78.0k · 47.6k
|
185,183 lbs | Cluster 2 · 68.00″ | 3 strips/coil | 100%
185,183 lbs buy |
✓ covered |
| 423034022 | 23.752″ |
21.0k · 21.0k · 21.0k
|
63,000 lbs | Cluster 2 · 68.00″ | via rotation | 100%
63,000 lbs buy |
✓ covered |
| 422294053 | 4.640″ |
7.1k · 4.6k · 3.3k
|
14,969 lbs | Cluster 2 · 68.00″ | 3 strips/coil | 100%
14,969 lbs buy |
✓ covered |
| 422362043 | 25.625″ |
0.0k · 0.0k · 1.7k
|
1,674 lbs | Cluster 1 · 68.00″ | 2 strips/coil | 3030%
50,727 lbs buy |
✓ covered |
| 425345054 | 7.605″ |
0.0k · 0.0k · 1.0k
|
966 lbs | Cluster 1 · 68.00″ | 2 strips/coil | 3030%
29,273 lbs buy |
✓ covered |