16.350″ + 16.350″ + 16.350″ + 16.350″ + 2.283″ + 2.283″| Strip width | Lbs / master | Finished coils | Each | Finished OD |
|---|---|---|---|---|
| 18.425″ | 10,948 lb | 2× | 5,474 lb | 41.7″ ⚠ below spec min-OD |
| 16.350″ | 9,715 lb | 2× | 4,857 lb | 41.7″ |
| 2.283″ | 1,357 lb | 2× | 678 lb | 41.7″ ⚠ below spec min-OD |
7.000″ + 3.300″ + 3.300″ + 3.300″ + 3.300″ + 3.300″ + 3.300″ + 3.300″ + 12.550″ + 12.550″ +2 more| Strip width | Lbs / master | Finished coils | Each | Finished OD |
|---|---|---|---|---|
| 12.550″ | 9,266 lb | 1× | 9,266 lb | 61.0″ |
| 7.500″ | 5,538 lb | 1× | 5,538 lb | 61.0″ |
| 7.000″ | 5,169 lb | 1× | 5,169 lb | 61.0″ |
| 3.300″ | 2,437 lb | 1× | 2,437 lb | 61.0″ |
| Order | Width | Forecast (Aug · Sep · Oct) | Total | Served by | In pattern | Buy vs Forecast | Cover |
|---|---|---|---|---|---|---|---|
| 426062031 | 18.425″ |
56.9k · 56.9k · 56.9k
|
170,829 lbs | Cluster 1 · 71.00″ | via rotation | 100%
170,829 lbs buy |
✓ covered |
| 421046006 | 16.350″ |
40.0k · 40.0k · 62.1k
|
142,084 lbs | Cluster 1 · 71.00″ | 4 strips/coil | 100%
142,084 lbs buy |
✓ covered |
| 419329024 | 2.283″ |
22.3k · 22.3k · 22.3k
|
66,771 lbs | Cluster 1 · 71.00″ | 2 strips/coil | 100%
66,771 lbs buy |
✓ covered |
| 421046005 | 3.300″ |
15.0k · 3.7k · 3.7k
|
22,424 lbs | Cluster 2 · 71.00″ | 7 strips/coil | 200%
44,848 lbs buy |
✓ covered |
| 421046004 | 7.000″ |
0.0k · 10.0k · 0.0k
|
10,000 lbs | Cluster 2 · 71.00″ | 1 strip/coil | 200%
20,000 lbs buy |
✓ covered |
| 422157019 | 12.550″ |
10.0k · 0.0k · 0.0k
|
10,000 lbs | Cluster 2 · 71.00″ | 2 strips/coil | 200%
20,000 lbs buy |
✓ covered |
| 422332032 | 7.500″ |
10.0k · 0.0k · 0.0k
|
10,000 lbs | Cluster 2 · 71.00″ | 2 strips/coil | 200%
20,000 lbs buy |
✓ covered |